US | UK | EU | INSIDE LENGTH | FOOT LENGTH |
---|---|---|---|---|
7 | 6.5 | 40 | 27.7cm (10.9″) | 25cm (9.8″) |
8 | 7.5 | 41 | 29cm (11.4″) | 26cm (10.2″) |
9 | 8.5 | 42 | 29.5cm (11.6″) | 27cm (10.6″) |
10 | 9.5 | 43 | 30cm (11.8″) | 28cm (11″) |
11 | 10.5 | 45 | 31.5cm (12.4″) | 29cm (11.4″) |
12 | 11.5 | 46 | 32cm (12.6″) | 30cm (11.8″) |
13 | 12 | 47 | 32.7cm (12.9″) | 31cm (12.2″) |
Reviews
There are no reviews yet.