US | UK | EU | INSIDE LENGTH | FOOT LENGTH |
---|---|---|---|---|
7.5 | 7 | 39.5 | 27.7cm (10.9″) | 25cm (9.8″) |
8 | 7.5 | 41 | 29cm (11.4″) | 25.5cm (10″) |
8.5 | 8 | 41.5 | 29.2cm (11.5″) | 26cm (10.2″) |
9 | 8.5 | 42 | 29.5cm (11.6″) | 26.5cm (10.4″) |
9.5 | 9 | 42.5 | 29.7cm (11.7″) | 27cm (10.6″) |
10 | 9.5 | 43 | 30cm (11.8″) | 27.5cm (10.8″) |
10.5 | 10 | 44 | 30.7cm (12.1″) | 28cm (11″) |
11 | 10.5 | 45 | 31.5cm (12.4″) | 28.5cm (11.2″) |
11.5 | 11 | 45.5 | 31.7cm (12.5″) | 29cm (11.4″) |
12 | 11.5 | 46 | 32cm (12.6″) | 29.5cm (11.6″) |
13 | 12 | 47 | 32.7cm (12.9″) | 30cm (11.8″) |
Reviews
There are no reviews yet.