US | UK | EU | INSIDE LENGTH | FOOT LENGTH |
---|---|---|---|---|
7.5 | 7 | 40 | 28.5cm (11.2″) | 25cm (9.8″) |
8 | 7.5 | 41 | 29cm (11.4″) | 25.5cm (10″) |
9 | 8.5 | 42 | 29.5cm (11.6″) | 26.5cm (10.4″) |
10 | 9.5 | 43 | 30cm (11.8″) | 27.5cm (10.8″) |
10.5 | 10 | 44 | 31cm (12.2″) | 28cm (11″) |
11 | 10.5 | 45 | 32cm (12.6″) | 28.5cm (11.2″) |
12 | 11.5 | 46 | 32.5cm (12.8″) | 29.5cm (11.6″) |
Reviews
There are no reviews yet.